Payment Proof

Date Username Amount Method
5/4/22, 11:00 AM Jaa****** $6.52 Indian Bank Transfer
5/4/22, 7:35 AM Dol****** $2.11 Upi
5/4/22, 1:54 AM Nai****** $5.01 Indian Bank Transfer
5/3/22, 10:58 PM are****** $3.88 Trx
5/3/22, 10:01 PM ABH****** $2.10 Upi
5/3/22, 9:00 PM Nik****** $2.26 Google Pay
5/3/22, 8:11 PM Sou****** $2.44 Google Pay
5/3/22, 2:16 PM jiy****** $2.01 Indian Bank Transfer
5/3/22, 1:41 PM Kin****** $3.37 Phonpe
5/3/22, 9:18 AM ami****** $2.14 paytm
5/3/22, 5:36 AM qtp****** $3.38 Trx
5/3/22, 2:58 AM Sho****** $2.08 paytm
5/2/22, 11:27 PM Win****** $2.30 paytm
5/2/22, 10:03 PM Sri****** $2.01 Upi
5/2/22, 7:45 PM bha****** $2.28 Upi
5/2/22, 7:18 PM Har****** $2.00 Phonpe
5/2/22, 6:25 PM San****** $2.16 paytm
5/2/22, 5:02 PM ttt****** $11.30 Indian Bank Transfer
5/2/22, 4:20 PM Mih****** $3.08 paytm
5/2/22, 3:02 PM Sad****** $2.00 Google Pay